Community Hall Interior Facelift
Return to Parks & Recreation Committee
Community Partnership with Heath Parks & Recreation Committee
The Community Hall Facelift is a partnership with the community and the Parks and Recreation Committe. The original working group of Bob Dane, Cindy Davidson, Claire Rabbitt, Ned Wolf, and Pat McGahan has expanded to include three more community members; Beverly den Ouden, Christain Dauer, and Bob McGahan.
The group is working to win grants to give the interior of Community Hall a facelift with this mission: Let's leverage the energy and interest generated by replacing the windows and the doors by keeping the work going. The effort was envisioned in phases starting with the meeting room area.
Phase 1 focuses on the meeting room appearance. The goals are (1) to repair and paint the ceiling, (2) paint the paneling, and (3) clean and treat the floor. The other phases are listed in the table below.
There was an initial color survey that indicated whites/off-whites were the main choices although the blue with a blue tint or blue with an off-white color also received some votes. The images shown on the survey page show the comcept not necessarily the exact colors. Once a pallette is determined, testing with samples could be done in the balcony area. Please fill out the color survey even if you ave already done so as there are new palettes.
PHASES
Parks & Rec is also working on a larger grant to completely repair and improve the whole interior to be done in phases. The list that follows indicates the the phase targeted for the actual work. The key to the list is directly below.
|
MR1: Phase 1 of the meeting room: focus on painting the ceiling and paneling, and cleaning and adding some treatment to the floor.
MR2: Phase 2 of the meeting room: focus on a complete upgrade of the electrical, heating/cooling, and furnishings; and a clearing out of any unneeded or unnecessary funrishings.
|
|
MR3: Phase 3 is the first floor
|
QUOTES
The team has been getting quotes for the various stages in order to apply for grants that would cover the whole facelift project. The table below shows the quotes to date.
| Flooring: (1) Dupee- Full refinishing if determined feasible (2) Reede Home Improvement- Light sanding and minor floor repair | |
| Electrical Upgrade: Current Electric - Upgrade stage lighting and add outlets, verified that hall does have 220v available | |
| Mini Splits: Diamond Comfort - (1) Design with images, (2) Detailed quote |
LIST OF FACELIFT TARGETS AND STATUS - printable PDF (choose landscape)
| IDs | Pri | Loc | Item | Owner | Status |
| 1 | med | MR1 | Painting Ceiling: Check for information on lead paint on the ceiling, when was it first painted, or test for lead paint. | Nov 12: Pat spoke with Tim Lively and Hilma. Tim doesn't know/ Hilma to investigate. Unlikely to be lead paint as it is curling, but will test. | |
| 1 | med | MR1 | Painting Ceiling: Determine what caused the leaks in the ceiling and has the problem been fixed. | Pat | Done. Spoke with Tim, the cause of the leak has been fixed. |
| 1 | high | MR1 | Painting: Jail Crew, Contact Jail about painting crew as soon as status of grant is known | ||
| 1 | med | MR1 | Painting: Check the paneling for any special treatment needed prior to painting. Contact painters: Bee and Me Paint, Mindful Painting | Pat | Contacted Bee and Me, no longer in the area. Need to consult with former Décor paint expert at Aubachons. |
| 1 | med | MR1 | Painting: Work on creating color palettes that can be presented to the community. | Cindy | Done |
| 2 | med | MR1 | Floor: (1) Research a solution for the floor that can make it more attractive without replacement. (2) Research cost to refinish the hardwood floor if doable |
(1) Ned (2) Bob_D |
(1) Done, see quote above (2) Done, see quote above. |
| 3 | med | MR1 | Communication: Create a survey for residents to get feedback on color palette ideas. We should have at least one red, blue, green, gold, brown. | Pat | Survey 1 sent out. Survey 2 ready to send pending April 11 team meeting. |
| 4 | MR2 | Heating/Cooling: Investigate mini splits for second floor (Green Community Grant?) Pat to call Mass Save | Pat | Done. Bob McGahan met with Diamond Solar. See design and quote above. | |
| 4 | MR2 | Replace the curtains or check on the cost of dying them. | |||
| 4 | high | MR2 | Stage Door: Replace the stage door exit - not weather tight | Brian told Hilma it needed to be replaced. Need to follow up. Check status. | |
| 4 | MR2 | Electric: Current Electric came in October 2025 and met with Bob Dane and Bob McGahan. Results: no need to upgrade the panel and the lights are already LEDs (replaced with a Green Community Grant). | Bob D/ Bob M | Done: Current Electric provided a design and quote for stage lighting and more outlets. See above. Current assured that hall has a 220V circuit. |
|
| 4 | MR2 | Furnishings: Replace the metal chairs and cart with 48 confortable folding chairs, versatile enough for social gatherings as well as events. The chairs will have curved backs, and be padded on both the seat and the back. The cart will be replaced with 2 rolling racks. | Pat | Done: checked pricing, see below. | |
| 4 | MR2 | Furninsings: Replace the heavy tables with lighter weight folding tables | Pat M checked pricing. See separate sheet. | ||
| 4 | MR2 | Entry Doors: replace entry doors | Done this winter with a Green Community Grant. | ||
| 4 | MR2 | Clean out: clear the stage area and the balcony by removing all building materials and clearing the stairways | |||
| 4 | MR2 | Clean out: entry hall of all unnecessary items | |||
| 4 | MR2 | Furnishings: Assess what furnishings and props on the stage should be retained, discarded, or replaced | |||
| 4 | MR2 | Painting : the stage, the balcony walls | |||
| 4 | MR2 | Floor: refinish the stage floor if necessary | |||
| 6 | FF | Entry: replace the entry door with a wider ADA compliant doordoor and replace the entry structure | |||
| 6 | FF | Entry: work with the highway department to solve the ice buildup in front to the entry | |||
| 6 | FF | Install an in-wall dehumidifier that will vent to the outside. | |||
| 6 | FF | Paint the ceiling | |||
| 6 | FF | Remove any items blocking the stairs by the bathrooms | |||
| 6 | FF | Replace the stained tiles in front of the men’s bathroom | |||
| 6 | FF | Create a fall/winter playroom for preschoolers including a changing table in the former nurse’s office. Play toys would be stored here when not in use. | |||
| 99 | high | MR1 | Agreed on methods to communicate with the residents. Town News, Center News, Facebook page— All Around Heath, the Heath Herald, Heath Connects. Add Town Sign, CH Sign |
Team | Done |
| 99 | high | MR1 | Punch List: Per Ned we need to make a punch list of everything needed to be done in the hall and prioritize. This list is needed for the larger grant we’ll be seeking. | Pat | Done: List created, but will be ongoing |
PRICES for REPLACEMENT FURNISHINGS - printable PDF
| Item | Source | Cost | Shipping | Choice | |
|
Chairs: There are no plans to replace the double wooden chairs. The plan is to replace the metal folding chairs with padded folding chairs (48)
|
Amazon (Mecco) Seat 19.73 D x 18.22 W |
$1,908 | $0 | ||
| Padded chairs | ULine Seat 16D x 16W | $1,632 | $136 | ||
| * Padded chairs. these seem the most practical due to size and weight capacity. | Amazon (Hercules) | $2,040 | $0 | $2,040 | |
| 300 lb capacity | |||||
| 20"D x 18"W | |||||
| Chair Caddy, minimum of 48 chair capacity. | School Outfitters (60 chairs) | $443 | > $300 | ||
| * best choice | Office Depot (84 chairs or 42 chairs & 12 tables) | $414 | Free | $414 | |
| Amazon | $294 | Free | |||
| $2454 | |||||
